Hardware
Display | 10.4” touch panel |
Communication | Digital |
Pulse Axis | Communication x 32 + Pulse x 2 |
Built-in IO(Max.) | No |
CIO (Max.) | 22 input / 21 output x 8 |
COM1 | RS232 |
COM2 | RS232 / RS422 / RS485 |
COM3 | No |
Web Interface | 1 |
USB | 1 |
Storage | 1GB CF Card |
Front Button | 12 |
MPG | 1 |
Voltage | 2 |
Fast I | 2 |
OP | 1 |
KB Operation | 1 |
Trigger Signal | No |
Software
Path | 2 |
Macro Axis Control | Yes |
Macro | Yes |
PLC Axis Control | Finding origin,jog,positioning,follow,limit,MPG,speed mode,coordinate offset,PLC compensation |
PLC | Yes |
Communication API (Library) | Yes |
High Precision/Speed | Yes |
Built-in Communication | Yes |
Open HMI | Yes |
File and Program Management | Yes |
2D File Import | Yes |